<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Airport Taxi &#187; Houston</title>
	<atom:link href="http://taxicabhouston.com/taxihouston/index.php/category/houston/feed/" rel="self" type="application/rss+xml" />
	<link>http://taxicabhouston.com/taxihouston</link>
	<description>Houston Taxi Cab, Houston Airports, Houston Taxi Fares</description>
	<lastBuildDate>Sat, 24 Jul 2010 10:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Houston Airport Taxi Flatzone Rates</title>
		<link>http://taxicabhouston.com/taxihouston/2010/01/09/houston-airport-taxi-flatzone-rates/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=houston-airport-taxi-flatzone-rates</link>
		<comments>http://taxicabhouston.com/taxihouston/2010/01/09/houston-airport-taxi-flatzone-rates/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 21:23:26 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Airport Taxi]]></category>
		<category><![CDATA[Bush Iah]]></category>
		<category><![CDATA[Bush Intercontinental Airport]]></category>
		<category><![CDATA[Bush Intercontinental Airport Iah]]></category>
		<category><![CDATA[City Of Houston]]></category>
		<category><![CDATA[Departure Fee]]></category>
		<category><![CDATA[Fuel Surcharge]]></category>
		<category><![CDATA[George Bush Intercontinental]]></category>
		<category><![CDATA[George Bush Intercontinental Airport]]></category>
		<category><![CDATA[Googlemap]]></category>
		<category><![CDATA[Houston Airport]]></category>
		<category><![CDATA[Houston City Ordinances]]></category>
		<category><![CDATA[Iah Airport]]></category>
		<category><![CDATA[Intercontinental Airport Iah]]></category>
		<category><![CDATA[Meter Rate]]></category>
		<category><![CDATA[Nasa Space Center]]></category>
		<category><![CDATA[Nasa Space Center Houston]]></category>
		<category><![CDATA[New Bush]]></category>
		<category><![CDATA[Night Surcharge]]></category>
		<category><![CDATA[Plaza Medical Center]]></category>
		<category><![CDATA[Space Center Houston]]></category>
		<category><![CDATA[Taxi Meter]]></category>
		<category><![CDATA[William P Hobby]]></category>
		<category><![CDATA[William P Hobby Airport]]></category>
		<category><![CDATA[Zone Rate]]></category>
		<category><![CDATA[Zone Rates]]></category>

		<guid isPermaLink="false">http://taxicabhouston.com/taxihouston/?p=68</guid>
		<description><![CDATA[Effective July 17, 2006, the City of Houston regulated taxi meter rate is $2.50 for the first 2/11 mile, and $0.17 for each additional 1/11 mile ($4 for the first mile and $1.87 for every mile thereafter). People 60 and older receive a 10% discount on fares. Waiting is calculated on the taxi meter at [...]]]></description>
		<wfw:commentRss>http://taxicabhouston.com/taxihouston/2010/01/09/houston-airport-taxi-flatzone-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Taxi Meter Rate</title>
		<link>http://taxicabhouston.com/taxihouston/2010/01/09/houston-taxi-meter-rate/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=houston-taxi-meter-rate</link>
		<comments>http://taxicabhouston.com/taxihouston/2010/01/09/houston-taxi-meter-rate/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 07:43:46 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Houston]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[City Of Houston]]></category>
		<category><![CDATA[Fares]]></category>
		<category><![CDATA[Houston Airport]]></category>
		<category><![CDATA[Houston Taxi]]></category>
		<category><![CDATA[July 17]]></category>
		<category><![CDATA[Meter Rate]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Surcharge]]></category>
		<category><![CDATA[Taxi 2]]></category>
		<category><![CDATA[Taxi Meter]]></category>

		<guid isPermaLink="false">http://taxicabhouston.com/taxihouston/?p=46</guid>
		<description><![CDATA[Effective July 17, 2006, the City of Houston  			regulated taxi meter rate is $2.50 for the first 2/11 mile, and  			$0.17 for each additional 1/11 mile ($4 for the first mile and $1.87  			for every mile thereafter). People 60 and older receive a 10%  			discount on fares. Waiting is calculated on [...]]]></description>
		<wfw:commentRss>http://taxicabhouston.com/taxihouston/2010/01/09/houston-taxi-meter-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 11.493 seconds -->
